The battery voltage chart gives battery charge percentage and voltage for different lithium-ion battery packs and chemistries. It allows you to know how much battery you have left by looking at the voltmeter.
Lithium Ion Battery Voltage Table
This applies most lithium ion battery packs and chemistries which have a nominal voltage of 3.6 V, full charge of 4.2 V and full discharge of 3.0 V.
Learn more about electric scooter batteries.
Battery % | 36V, 10S | 48V, 13S | 52V, 14S | 60V, 16S | 72V, 20S |
100 | 42.0 V | 54.6 V | 58.8 V | 67.2 V | 84.0 V |
95 | 41.4 V | 53.8 V | 58.0 V | 66.2 V | 82.8 V |
90 | 40.8 V | 53.0 V | 57.1 V | 65.3 V | 81.6 V |
85 | 40.2 V | 52.3 V | 56.3 V | 64.3 V | 80.4 V |
80 | 39.6 V | 51.5 V | 55.4 V | 63.4 V | 79.2 V |
75 | 39 V | 50.7 V | 54.6 V | 62.4 V | 78.0 V |
70 | 38.4 V | 49.9 V | 53.8 V | 61.4 V | 76.8 V |
65 | 37.8 V | 49.1 V | 52.9 V | 60.5 V | 75.6 V |
60 | 37.2 V | 48.4 V | 52.1 V | 59.5 V | 74.4 V |
55 | 36.6 V | 47.6 V | 51.2 V | 58.6 V | 73.2 V |
50 | 36.0 V | 46.8 V | 50.4 V | 57.6 V | 72.0 V |
45 | 35.4 V | 46.0 V | 49.6 V | 56.6 V | 70.8 V |
40 | 34.8 V | 45.2 V | 48.7 V | 55.7 V | 69.6 V |
35 | 34.2 V | 44.5 V | 47.9 V | 54.7 V | 68.4 V |
30 | 33.6 V | 43.7 V | 47.0 V | 53.8 V | 67.2 V |
25 | 33.0 V | 42.9 V | 46.2 V | 52.8 V | 66.0 V |
20 | 32.4 V | 42.1 V | 45.4 V | 51.8 V | 64.8 V |
15 | 31.8 V | 41.3 V | 44.5 V | 50.9 V | 63.6 V |
10 | 31.2 V | 40.6 V | 43.7 V | 49.9 V | 62.4 V |
5 | 30.6 V | 39.8 V | 42.8 V | 49.0 V | 61.2 V |
0 | 30.0 V | 39.0 V | 42.0 V | 48.0 V | 60.0 V |
Lithium Ion Battery Voltage Ranges
Battery Chemistry | Abbreviation | Full | Nominal | Cutoff |
Lithium cobalt | LCO Li-cobalt ICR LiCoO2 |
4.2 V | 3.6 V | 3 V |
Lithium manganese | IMR LMO Li-manganese |
4.2 V | 3.7 V | 3 V |
Lithium aluminum | INR, NMC | 4.2 V | 3.6 V | 3 V |
Lithium phosphate | LFP | 3.65 V | 3.2 V | 2.5 V |
Lithium aluminum | NCA, NCR | 4.3 V | 3.6 V | 3 V |
Lithium titanate | LTO | 2.85 V | 2.4 V | 1.8 V |
Full voltage is the voltage when the battery is fully charged.
Nominal charge is the typical operating voltage.
Cutoff is the voltage when the battery is fully discharged.